Tabela de Performance
CAGR | STDDEV | SHARPE | MAX_DD | |
---|---|---|---|---|
S.I. | -1.71% | 4.49% | -0.38 | -17.63% |
YTD | 0.66% | 5.37% | 0.3 | -3.63% |
1 Year | -5.38% | 6.55% | -0.82 | -8.64% |
3 Years | -4.88% | 4.75% | -1.03 | -17.63% |
5 Years | -1.47% | 4.61% | -0.32 | -17.63% |
Tabela de Drawdowns
Inicio | Fim | Profundidade | Período |
---|---|---|---|
2021-01-04 | N/A | -17.63% | 2 Years, 4 Months, 22 Days |
2020-03-09 | 2020-07-23 | -6.13% | 0 Years, 4 Months, 14 Days |
2017-12-18 | 2019-03-21 | -3.19% | 1 Years, 3 Months, 3 Days |
2019-09-04 | 2020-02-24 | -2.27% | 0 Years, 5 Months, 20 Days |
2020-08-10 | 2020-12-11 | -1.11% | 0 Years, 4 Months, 1 Days |
Box Plot de retornos rolantes
2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|
0.66% | -13.52% | -2.42% | 3.86% | 5.07% |